Flexible plans to meet your needs
Just Game Scores | Player Stats | Player Stats Pro | |
---|---|---|---|
Schedule & Scores | check | check | check |
Standings | check | check | check |
Playoff Brackets | check | check | check |
Rosters | check | check | check |
Players Search | check | check | check |
Player Bios | check | check | check |
Player Career Stats | check | check | |
Player Game Logs | check | check | |
Game Preview | check | check | |
Game Boxscore | check | check | |
Team Stats | check | check | |
Leaders | check | check | |
Special Teams | check | check | |
Suspensions | check | check | |
Stars | check | check | |
Real Time Scoring | check | ||
Virtually Real Time Scoring | check | ||
Game Play By Play | check | ||
Transactions | check | ||
Game Attendance | check |
Any calculated stats are included as well. For example, points per game average, blocked shots, etc. Check out our demo sites to see a full list.
Just Game Scores | Player Stats | Player Stats Pro | |
---|---|---|---|
Goals | check | check | |
Penalties | check | check | |
Goalie Saves | check | check | |
Player Shots | check | ||
Faceoffs | check | ||
Hits | check | ||
Turnovers | check | ||
Plus/Minus | check |